
Happy New Year everyone!!!
Go Race something somewhere and enjoy!




.jpg)
| OWNERSHIP DETAILS | 1.5 G | 1.3 J 7 Seater | 1.3 J 5 Seater |
|---|---|---|---|
| Years Available | N ovember 2006-December 2011 | November 2006-December 2011 | March 2008-December 2011 |
| ENGINE SPECS | |||
| Engine | 3SZ-VE 1.5 DOHC 16V I4 | K3-VE 1.3 DOHC 16V I4 | K3-VE 1.3 DOHC 16V I4 |
| Horsepower | 109hp @ 6,000rpm | 92hp @ 6,000rpm | 92hp @ 6,000rpm |
| Torque | 141Nm @ 4,400rpm | 120Nm @ 4,400rpm | 120Nm @ 4,400rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual |
| Fuel Tank Capacity | 45 Liters | 45 Liters | 45 Liters |
| DIMENSIONS | |||
| Length | 4,120mm | 4,120mm | 4,120mm |
| Width | 1,630mm | 1,630mm | 1,630mm |
| Height | 1,695mm | 1,695mm | 1,695mm |
| Wheelbase | 2,655mm | 2,655mm | 2,655mm |
| Curb Weight | 1,070kg (MT), 1,085kg (AT) | 1,045kg | 1,045kg |
| Body Style | 5 Door MPV | 5 Door MPV | 5 Door MPV |
| Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
| Seating | 7 | 7 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
| Rear Suspension | 4-Link | 4-Link | 4-Link |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Drum | Drum | Drum |
| Tires | 185/65 R15 | 185/70 R14 | 185/70 R14 |
| Wheels | 15 Inch Alloy | 14 Inch Steel with Cover | 14 Inch Steel |
| SAFETY | |||
| Airbags | 1 or 2 | 0 or 1 | 1 |
| Anti-Lock Brakes | Yes | None | None |
| Traction/Stability Control | None | None | None |
| Other Safety Features | None | None | None |
| EXTERIOR | |||
| Fog Lamps | Front | None | None |
| Other Exterior Features | Adds: Chrome Radiator Grille, Body Color Door Handles and Side Mirrors, Mud Guards, Rear Spoiler, Rear Window Defogger | Adds: None | Rear Wiper, Black Door Handles and Side Mirrors, Body Col or Radiator Grille |
| INTERIOR | |||
| Steering Wheel Adjustment | Fixed | Fixed | Fixed |
| Steering Wheel Material | Urethane | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual |
| Seating Material | Fabric | Fabric | Fabric |
| Other Interior Features | Adds: Silver Accents, Digital Trip Meter, Rear Console Storage Box | Adds: Foldable Third Row | 50/50 Fold Second Row |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering | Steering |
| Climate Control | Manual, Dual | Manual, Dual | Manual, Dual |
| Audio System | AM/FM/CD/MP3/AUX | AM/FM/CD | AM/FM/CD |
| Speakers | < td>42 | 2 | |
| Steering Wheel Controls | None | None | None |
| Alarm | Yes | None | None |
| Keyless Entry | Yes | None | None |
| NOTES | Passenger side airbag and anti lock brakes added in late 2007. Auxiliary jack and center rear console added in late 2008. | Driver airbag added in late 2007. | |
| RIVALS | Nissan Grand Livina, Suzuki APV |

| OWNERSHIP DETAILS | IS300 |
|---|---|
| Years Available | January 2009-May 2013 |
| ENGINE SPECS | |
| Engine | 3GR-FE 3.0 DOHC 24V V6 |
| Horsepower | 228hp @ 6,200rpm |
| Torque | 300Nm @ 4,400rpm |
| Fuel Type | Gasoline/95 Octane |
| Fuel System | Dual VVT-I |
| Transmission | 6-Speed Automatic |
| Fuel Tank Capacity | 65 Liters |
| DIMENSIONS | |
| Length | 4,585mm |
| Width | 1,800mm |
| Height | 1,440mm |
| Wheelbase | 2,730mm |
| Curb Weight | 1,599kg |
| Body Style | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Rear Wheel Drive |
| Seating | 5 |
| SUSPENSION & TIRES | |
| Front Suspension | Double Wishbone |
| Rear Suspension | Multi-Link |
| Front Brakes | Vented Disc | Rear Brakes | Disc |
| Tires | 225/45 R17 (Front), 245/45 R17 (Rear) |
| Wheels | 17 Inch Alloy |
| SAFETY | |
| Airbags | 10 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist |
| Traction/Stability Control | Yes, Vehicle Stability Control and Traction Control |
| Other Safety Features | Front and Rear Parking Sensors |
| EXTERIOR | |
| Fog Lamps | Front and Rear |
| Other Exterior Features | Automatic Active HID Headlamps, Rain Sensing Wipers, Side Mirror Signal Repeaters, Dual Exhaust Tips |
| INTERIOR | |
| Steering Wheel Adjustment | Tilt/Telescopic |
| Steering Wheel Material | Leather |
| Seating Adjustment | Power, Driver |
| Seati ng Material | Leather |
| Other Interior Features | Aluminum Accents, Foot Well Lighting, Rear Aircon Vents |
| CONVENIENCE FEATURES | |
| Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors with Fold and Dim, Trunk |
| Climate Control | Automatic, Dual |
| Audio System | AM/FM/6 CD/MP3/WMA/AUX |
| Speakers | 13 |
| Steering Wheel Controls | Yes, Audio |
| Alarm | Yes |
| Keyless Entry | Yes, Smart Key Push Button Start |
| NOTES | |
| RIVALS | Audi A4, BMW 3 Series, Jaguar X Type, Mercedes Benz C Class, Volvo S60 |

| OWNERSHIP DETAILS | 2.5 VR | 2.0 GT-A | 2.0 Super Saloon |
|---|---|---|---|
| Years Available | December 1997-March 2000< /td> | February 2003-December 2005 | December 1997-February 2003 |
| ENGINE SPECS | |||
| Engine | 6A13 2.5 SOHC 24V V6 | 4G13 2.0 SOHC 16V I4 | 4G13 2.0 SOHC 16V I4 |
| Horsepower | 161hp @ 5,750rpm | 134hp @ 6,000rpm | 134hp @ 6,000rpm |
| Torque | 218Nm @ 4,500rpm | 180Nm @ 3,000rpm | 180Nm @ 3,000rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | ECI Multi Point Injection | ECI Multi Point Injection | ECI Multi Point Injection |
| Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
| Fuel Tank Capacity | 64 Liters | 64 Liters | 64 Liters |
| DIMENSIONS | |||
| Length | 4 ,630mm | 4,630mm | 4,630mm |
| Width | 1,740mm | 1,740mm | 1,740mm |
| Height | 1,425mm | 1,425mm | 1,425mm |
| Wheelbase | 2,635mm | 2,635mm | 2,635mm |
| Curb Weight | 1,270kg | 1,240kg | 1,220kg (MT), 1,240kg (AT) |
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | Multi Link with Stabilizer | Multi Link with Stabilizer | Multi Link with Stabilizer |
| Rear Suspension | Multi Link with Stabilizer | Multi Link with Stabilizer | Multi Link with Stabil izer |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
| Tires | 205/60 R15 | 205/60 R15 | 205/60 R15 |
| Wheels | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy |
| SAFETY | |||
| Airbags | 1 | 2 | 1 |
| Anti-Lock Brakes | Yes | Yes | Yes |
| Traction/Stability Control | None | None | None |
| Other Safety Features | None | None | None |
| EXTERIOR | |||
| Fog Lamps | Front | Front | Front |
| Other Exterior Features | Deletes: Color Keyed Aero Type Bumper, Rectangular Reflector Type Halogen headlamps, Black Side Airdams, Black P rotector Mouldings, Rear Demister, Chrome Door Sash, Multi-Reflecctor Foglamps, White Side Marker Lamps, Side Skirts, Rear Spoiler | Adds: Color Keyed Aero Type Bumper, Rectangular Reflector Type Halogen headlamps, Black Side Air Dams, Black Protector Moldings, Rear Demister, Chrome Door Sash, Multi-Reflecctor Foglamps, White Side Marker Lamps, Side Skirts, Rear Spoiler | None |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt |
| Steering Wheel Material | Leather | Leather | Urethane |
| Seating Adjustment | Power, Driver | Power, Driver and Passenger | Manual |
| Seating Material | Leather | Leather | Leather |
| Other Interior Features | Adds: None. Deletes: Titanium Control Panel, Silver Accents, MOMO Steering Wheel | Adds: Titanium Control Panel, Glove Box Lamp , Sunglass Compartment, Front and Rear Cupholders, Silver Accents, MOMO Steering Wheel | Wood Accents, Rear Personal Lamps |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic | Automatic | Manual |
| Audio System | AM/FM/Cassette/6 CD | LCD Monitor AM/FM/CD/MP3/DVD/VCD | AM/FM/Cassette/CD |
| Speakers | 6 | 6 | 6 |
| Steering Wheel Controls | None | None | None |
| Alarm | Yes | Yes | Yes |
| Keyless Entry | Yes | Yes | Yes |
| NOTES | Reintroduced in 2002 but discontinued after. | Manual model dropped in 2001. | |
| R IVALS | Honda Accord, Hyundai Sonata, Mazda 626, Nissan Cefiro, Opel Vectra, Toyota Camry |


| OWNERSHIP DETAILS | 1.8 LT |
|---|---|
| Price | P1,238,888 |
| Warranty | 5 Years or 100,000kms | ENGINE SPECS |
| Engine | ECOTEC 1.8 DOHC 16V I4 |
| Horsepower | 139hp @ 6,200rpm |
| Torque | 176Nm @ 3,800rpm |
| Fuel Type | Gasoline/93 Octane |
| Fuel System | DCVVT |
| Transmission | 6-Speed Automatic |
| Fuel Tank Capacity | 64 Liters |
| DIMENSIONS | |
| Length | 4,652mm |
| Width | 1,836mm |
| Height | 1,633mm |
| Wheelbase | 2,760mm |
| Curb Weight | 1,655kg |
| Body Style | 5 Door MPV |
| Engine/Drive Type | Front Engine/Front Wheel Drive |
| Seating | 7 |
| SUSPENSION & TIRES | |
| Front Suspension | McPherson Strut |
| Rear Suspension | Axle Compound Crank |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| Tires | 215/60 R16 |
| Wheels | 16 Inch Alloy |
| SAFETY | |
| Airbags | 2 |
| Anti-Lock Brakes | Yes |
| Traction/Stability Control | Yes, Traction Control and Electronic Stability Control |
| Other Safety Features | Rear Parking Sensors, ISOFIX Seats on Second Row |
| EXTERIOR | |
| Fog Lamps | Front and Rear |
| Other Exterior Features | Body Color Door Handles and Mirrors, Rear Wiper |
| INTERIOR | |
| Steering Wheel Adjustment | Tilt and Telescopic |
| Steering Wheel Material | Leather |
| Seating Adjustment | Manual |
| Seating Material | Fabric |
| Other Interior Features | 60/40 2 nd Row Seat, 50/50 Fold 3rd Row Seat, Cruise Control, Trip Computer, 12V Socket |
| CONVENIENCE FEATURES | |
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold |
| Climate Control | Automatic |
| Audio System | AM/FM/CD/MP3/Ipod/USB |
| Speakers | 6 |
| Steering Wheel Controls | Yes, Audio |
| Alarm | Yes |
| Keyless Entry | Yes |
| RIVALS | Kia Carens, Mitsubishi Fuzion, Toyota Innova Gas |









| OWNERSHIP DETAILS | 4.2 FSI Quattro | 3.0 TDI Quattro | 3.2/FSI/Premium | 3.0 Multitronic | 2.4/Highline | 2.0 TFSI/Premium |
|---|---|---|---|---|---|---|
| Years Available | January 2007-2011 | January 2007-2011 | January 2007-2011 | May 2005-2006 | May 2005-November 2009 | November 2009-2011 |
| ENGINE SPECS | ||||||
| Engine | 4.2 DOHC 32V V8 | 3.0 DOHC 24V V6 | 3.2 DOHC 24V V6 | 3.0 DOHC 24V V6 | 2.4 DOHC 24V V6 | 2.0 DOHC 16V I4 |
| Horsepower | 330hp @ 6,600rpm | 230hp @ 4,000rpm | 252hp @ 6,500rpm | 220hp | 177hp @ 6,000rpm | 170hp @ 4,300-6,000rpm |
| Torque | 420Nm @ 3,500rpm | 450Nm @ 1,400-3,250rpm | 330Nm @ 3,250rpm | 300Nm | 230Nm @ 3,000-5,000rpm | 280Nm @ 1,800-4,200rpm |
| Fuel Type | Gasoline/95 Octane | Diesel | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane |
| Fuel System | Electronic Fue l Injection, Direct Injection | Common Rail Direct | Electronic Fuel Injection, Direct Injection | Electronic Fuel Injection, Direct Injection | Electronic Fuel Injection, Direct Injection | Electronic Fuel Injection, Direct Injection |
| Transmission | 6-Speed Automatic | 6-Speed Automatic | Continously Variable Transmission | Continously Variable Transmission | Continously Variable Transmission | Continously Variable Transmission |
| Fuel Tank Capacity | 80 Liters | 80 Liters | 80 Liters | 80 Liters | 80 Liters | 80 Liters |
| DIMENSIONS | ||||||
| Length | 4,916mm | 4,916mm | 4,916mm | 4,916mm | 4,916mm | 4,916mm |
| Width | 1,855mm | 1,855mm | 1,855mm | 1,855mm | 1,855mm | 1,855mm | Height | 1,459mm | 1,459mm | 1,459mm | 1,459mm | 1,459mm | 1,459mm |
| Wheelbase | 2,840mm | 2,840mm | 2,840mm | 2,840mm | 2,840mm | 2,840mm |
| Curb Weight | 1,745kg (2007-2009) or 1,750kg (2009-2011) | 1,625kg (2007-2009) or 1,820kg (2009-2011) | 1,540kg (2009-2011) or 1,570kg (2007-2009) | 1,570kg | 1,555kg | 1,480kg |
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 | 5 | 5 | 5 |
| SUSPENSION & TIRES | ||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Trapezoidal Link | Trapezoidal Link | Trapezoidal Link | Trapezoidal Link | Trapezoidal Link | Trapezoidal Link |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
| Tires | 225/50 R17 | 225/50 R17 | 225/55 R16 (3.2/FSI), 225/50 R17 (3.2 Premium) | 225/55 R16 | 225/55 R16 | 225/55 R16 (2.0), 225/50 R17 (2.0 Premium) |
| Wheels | 17 Inch Alloy | 17 Inch Alloy | 16 Inch (3.2) or 17 Inch (3.2 Premium) Alloy | 16 Inch Alloy | 16 Inch Alloy | 16 Inch (2.0) or 17 Inch (2.0 Premium) Alloy |
| SAFETY | ||||||
| Airbags | 6 | 6 | 6 (3.2) or 8 (3.2 Premium) | 6 | 6 | 6 (2.0) or 8 (2.0 Premium) |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
| Traction/Stability Control | Yes, Electronic Stability Program, Automatic Slip Reduction, and Electronic Differential Lock | Yes, Electronic St ability Program, Automatic Slip Reduction, and Electronic Differential Lock | Yes, Electronic Stability Program, Automatic Slip Reduction, and Electronic Differential Lock | Yes, Electronic Stability Program and Automatic Slip Reduction | Yes, Electronic Stability Program and Automatic Slip Reduction | Yes, Electronic Stability Program, Automatic Slip Reduction, and Electronic Differential Lock |
| Other Safety Features | Adds: None | Adds: None | 3.2 Adds: None. 3.2 FSI Adds: None. 3.2 FSI Premium Adds: Front and Rear Proximity Sensors. | Adds: None | Front and Rear Proximity Sensors | 2.0 Adds: Rear Parking Sensors. 2.0 Premium Adds: Front and Rear Proximity Sensors |
| EXTERIOR | ||||||
| Fog Lamps | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
| Other Exterior Features | Adds: None | Adds: None | Adds: Automatic HID Headlamps | Adds: None | 2.4 Adds: None. 2.4 Highline Adds: Automatic Headlamps, Rain Sensing Wipers. | 2.0 Adds: Automatic Headlamps, Rain Sensing Wipers. 2.0 Premium Adds: Automatic HID Headlamps |
| INTERIOR | ||||||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
| Steering Wheel Material | Leather | Leather | Leather | Leather | Leather | Leather |
| Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Powe r, Driver and Front Passenger |
| Seating Material | Leather | Leather | Leather | Leather | Leather | Leather |
| Other Interior Features | Adds: None | Adds: None | 3.2 Adds: None. 3.2 FSI Adds: None. 3.2 FSI Premium Adds: Wood Accents, Side Sun Shade, Bluetooth Hands Free Phone. | Adds: None | 2.4 Adds: Wood/Aluminum Accents, 60/40 Fold Rear Seat. 2.4 Highline Adds: Side Sun Shade | 2.0 Adds: Aluminum Accents, 60/40 Fold Rear Seat. 2.0 Premium Adds: Wood Accents, Side Sun Shade, Bluetooth Hands Free Phone |
| CONVENIENCE FEATURES | ||||||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat and Fold, Rear Sun Shade | Steering, Windows, Door Locks, Mirrors with Heat and Fold, Rear Sun Shade | Steering, Windows, Door Locks, Mirrors with Heat, Rear Sun Shade. 3.2 Premium Add s: Mirrors with Heat and Fold, Rear Sun Shade | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors. 2.0 Premium Adds: Rear Sun Shade | Steering, Windows, Door Locks, Mirrors with Heat. 2.0 Premium Adds: Mirrors with Fold, Rear Sun Shade |
| Climate Control | Automatic, Dual or Four Zone | Automatic, Dual or Four Zone | Automatic, Dual (3.2 and 3.2 FSI) or Four Zone (3.2 FSI Premium) | Automatic, Dual | Automatic, Dual | Automatic, Dual (2.0 TFSI) or Four Zone (2.0 Premium) |
| Audio System | AM/FM/6 CD with Multi Media Interface (2007-2009), AM/FM/6 CD/MP3/AUX (2009-2011) | AM/FM/6 CD with Multi Media Interface (2007-2009), AM/FM/6 CD/MP3/AUX (2009-2011) | AM/FM/6 CD with Multi Media Interface (3.2), AM/FM/6 CD/MP3/AUX with Multi Media Interface (3.2 FSI and Premium) | AM/FM/6 CD with Multi Media Interface | AM/FM/6 CD with Multi Media Interface< /td> | AM/FM/6 CD/MP3/AUX with Multi Media Interface |
| Speakers | 8 or 10, Bose | 8 or 10, Bose | 8, Bose (3.2). 8, No Bose (3.2 FSI). 10, Bose (3.2 Premium) | 8, Bose | 8, Bose | 8 (2.0 TFSI) or 10, Bose (2.0 Premium) |
| Steering Wheel Controls | Yes, Audio, Cruise Control, and Phone | Yes, Audio, Cruise Control, and Phone | Yes, Audio, Cruise Control, and Phone | Yes, Audio, Cruise Control, and Phone | Yes, Audio, Cruise Control, and Phone | Yes, Audio, Cruise Control, and Phone |
| Alarm | Yes | Yes | Yes | Yes | Yes | Yes |
| Keyless Entry | Yes | Yes | Yes | Yes | Yes | Yes |
| NOTES | Electronic differential lock and heat and fold function in mirror added in November 2009. Upgraded to 10 speakers in November 2009. | Electronic differential lock and heat and fold function in mirror added in November 2009. Upgraded to 10 speakers in November 2009. | Premum variant added in November 2009. Electronic differential lock added in November 2009. Power rear sun shade dropped in regular model in November 2009. | |||
| RIVALS | BMW 5 Series, Jaguar S Type, Jaguar XF, Lexus GS, Mercedes Benz E Class, Volvo S80 |






















