
KIA SORENTO
Aiming its sights towards the Grand Santa Fe and Explorer, the Sorento has packed lots of features for its price (which is stratospheric for some). If you cant swallow the P2.3M price, cheaper low end variants are on the pipeline.
The Good: A relaxing vehicle to drive
The Bad: Expensive
Price Range: P1,895,000-P2,300,000
Our Rating: ***
Last Update: July 18, 2017
OWNERSHIP DETAILS | EX |
---|---|
Price | P1,895,0 00 (2WD), P2,300,000 (4WD) |
Warranty | 5 Years or 100,000kms |
ENGINE SPECS | |
Engine | R 2.2 DOHC 16V I4 |
Horsepower | 200hp @ 3,800rpm |
Torque | 441Nm @ 1,750-2,750rpm |
Fuel Type | Diesel |
Fuel System | Common Rail Direct Injection |
Transmission | 6-Speed Automatic |
Fuel Tank Capacity | 70 Liters |
DIMENSIONS | |
Length | 4,780mm |
Width | 1,890mm |
Height | 1,760mm |
Wheelbase | 2,780mm |
Curb Weight | 1,849kg |
Body Style | 5 Door SUV |
Engine/Drive Type | Front Engine/Front Wheel Drive or Four Wheel Drive |
Seating | 7 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut with Stabilizer and Multi-Link |
Rear Suspension | High Performance Damper with Dual Flow |
Front Brakes | Ventilated Disc |
Rear Brakes | Solid Disc |
Tires | 235/65 R17 (2WD) or 235/60 R18 (4WD) |
Wheels | 17 Inch Alloy (2WD) or 18 Inch Alloy (4WD) |
SAFETY | |
Airbags | 2 |
Anti-Lock Brakes | Yes, 4 Sensor and 4 Channel |
Traction/Stability Control | None |
Other Safety Features | Front and Rear Parking Assist System. 4WD Adds: Immobilizer |
EXTERIOR | |
Fog Lamps | Front and Rear |
Other Exterior Features | Daylight Opening Surround Chrome Opening, Side Mirror Signal Repeaters, Projector Headlamps with Light Guide and Escort Function, Mudguards, R ear Spoiler, Rear Wiper, Rear Defogger, Cornering Lights, Front and Rear Skid Plates, Auto On/Off Headlamps. 4WD Adds: Roof Rails, Panoramic Sunroof |
INTERIOR | |
Steering Wheel Adjustment | Tilt/Telescopic |
Steering Wheel Material | Leather |
Seating Adjustment | Manual |
Seating Material | Fabric (2WD) or Leather (4WD) |
Other Interior Features | Electroluminiscent Instrument Cluster with Colored 7 Inch TFT LCD Screen Multi-Function with Audible Sound, 40/20/40 Fold Second Row, 50/50 Fold Third Row, Leather, Woodgrain, Satin Chrome, Thermo Plastic Olefin Accents, Ion Plasma Evaporation Process, Power Outlet, Mood Lamp, Drive Mode Select |
CONVENIENCE FEATURES | |
Power Amenities | Steering (Motor Driven), Windows, Door Locks, Mirrors with Heat and Fold, 4WD Adds: Tailgate |
Climate C ontrol | Automatic, Dual. Manual, Rear |
Audio System | 3.8 Inch LCD Display with AM/FM/CD/MP3/AUX/USB/Ipod/Bluetooth/Microphone |
Speakers | 6 |
Steering Wheel Controls | Yes, Audio, Cruise Control, and Multi Function |
Alarm | Yes |
Keyless Entry | Yes. Push Button for 4WD |
RIVALS | Ford Explorer, Hyundai Grand Santa Fe |
See the previous generation models of the Sorento:
Kia Sorento (2003-2009)
Kia Sorento (2009-2015)
Tidak ada komentar:
Posting Komentar